Timetable and Fares

FARES AND CHARGES

April 18st to November 30th

STANDARD COACH

Adult Fare (One Way)
Unazuki      
560¥ Kuronagi    
1,190¥ 640¥ Kanetsuri  
1,660¥ 1,110¥ 480¥ Keyakidaira
Child Fare (One Way)
Unazuki      
280¥ Kuronagi    
600¥ 320¥ Kanetsuri  
830¥ 560¥ 240¥ Keyakidaira

*Children (from 6 to 11 years of age)
*Infants (under 6 years of age) travel free

Upgrades Available

You can upgrade your seating from Standard Class for a slight additional fee.
No discounts are available for children or seniors on the upgrade portion.

Second Class 360¥
First Class 520¥

TYPES OF COACHES

Standard Coach
Standard Coach Standard Coach Torokko Electric Railway's open carriage with its four-person bench seat is a great way to see the Kurobe Gorge.

Second Class Coach
Second Class Coach Second Class Coach The windows of the Second Class coach provide protection from the weather.
Each row of seating consists of one folding and three fixed seats.
Additional Charge - 360¥

First Class Coach ("Relax" Coach)
First Class Coach First Class Coach The windows of the First Class coach provide protection from the weather.
Each row of seating consists three fixed seats with backs whose direction can be changed so you are always facing forward.
Additional Charge - 520¥

TIMETABLE

  • If you use the Toyama Chiho Railway to reach Unazuki, give yourself at least 20 minutes to complete the change, including the pre-boarding formalities.
  • Passengers can only get on or off at Unazuki, Kuronagi, Kanetsuri and Keyakidaira. Please pay attention.
  • For safety reasons, only one person per seat is permitted.
  • Reservations are made by car number and assure you of a seat in the assigned car. As there are no seat numbers in the cars, seating is on a "first come, first served" basis.
    Please make sure you board the correct car as standees are not permitted.
  • There is no smoking on the train.
  • No pets, except guide dogs for the blind.

2012 SCHEDULE April 18th to April 28th(only as far as Nekomata)

OUTBOUND JOURNEYS
Departure Arrival Coaches Available
Unazuki Kuronagi Nekomata Standard Second Class First Class
8:17 8:41 9:02  
9:00 9:24 9:44  
9:42 10:06 10:28  
10:43 11:09 11:31  
11:27 11:50 12:13  
12:09 12:33 12:55  
12:50 13:14 13:37  
13:32 13:55 14:20    
14:14 14:38 15:04  
14:56 15:22 15:46  
15:40 16:03 16:29  
INBOUND JOURNEYS
Departure Arrival Coaches Available
Nekomata Kuronagi Unazuki Standard Second Class First Class
9:03 9:31 9:56  
9:46 10:13 10:38  
10:30 10:55 11:20  
11:33 11:58 12:23  
12:15 12:39 13:04  
12:57 13:21 13:46  
13:39 14:03 14:28  
14:22 14:46 15:10    
15:06 15:29 15:54  
15:48 16:10 16:34  
16:30 16:52 17:16  

2012 SCHEDULE April 29th to April 30th(only as far as Kanetsuri)

OUTBOUND JOURNEYS
Departure Arrival Coaches Available
Unazuki Kuronagi Kanetsuri Standard Second Class First Class
8:17 8:41 9:12  
9:00 9:24 9:54  
9:42 10:06 10:39  
10:43 11:09 11:42  
11:27 11:50 12:24  
12:09 12:33 13:06  
12:50 13:14 13:48  
13:32 13:55 14:31    
14:14 14:38 15:15  
14:56 15:22 15:57  
15:40 16:03 16:39  
INBOUND JOURNEYS
Departure Arrival Coaches Available
Kanetsuri Kuronagi Unazuki Standard Second Class First Class
10:21 10:55 11:20  
11:03 11:37 12:02  
11:45 12:19 12:43  
12:48 13:21 13:46  
13:30 14:03 14:28  
14:13 14:46 15:10  
14:57 15:29 15:54  
15:39 16:10 16:34    
16:21 16:52 17:16  
17:03 17:34 17:58  
17:45 18:16 18:39  

2012 SCHEDULE May 1st to November 15th

OUTBOUND JOURNEYS
Departure Arrival Coaches Available
Unazuki Kuronagi Kanetsuri Keyakidaira Standard Second Class First Class
7:32 7:56 8:27 8:47    
7:57 --- 8:52 9:12  
8:17 8:41 9:13 9:33  
9:00 9:24 9:57 10:18  
9:21 --- 10:19 10:39  
9:42 10:06 10:40 11:00  
10:03 --- 11:01 11:21    
11:06 11:30 12:04 12:24  
11:27 --- 12:25 12:45  
11:48 12:12 12:46 13:06  
12:50 13:14 13:50 14:12  
13:11 13:35 14:12 14:33  
13:32 --- 14:34 14:54    
14:14 14:38 15:16 15:36  
14:56 15:22 15:58 16:18  
15:19 15:43 16:19 16:39  
15:40 16:03 16:40 17:00  
INBOUND JOURNEYS
Departure Arrival Coaches Available
Keyakidaira Kanetsuri Kuronagi Unazuki Standard Second Class First Class
9:16 9:36 10:13 10:38    
9:37 9:59 --- 10:59  
10:01 10:21 10:55 11:20  
10:43 11:03 11:37 12:02  
11:04 11:24 --- 12:23  
11:25 11:45 12:19 12:43  
11:46 12:06 --- 13:04    
12:49 13:09 13:42 14:07  
13:10 13:30 --- 14:28  
13:31 13:52 14:24 14:48  
14:37 14:57 15:29 15:54  
14:58 15:18 15:50 16:14  
15:19 15:39 --- 16:34    
16:01 16:21 16:52 17:16  
16:43 17:03 17:34 17:58  
17:04 17:24 17:56 18:19  
17:25 17:45 18:16 18:39  

2012 SCHEDULE Additional Runs
July 14th - August 31st / October 1st - November 15th / Saturday, Sunday, and Bank Holidays

OUTBOUND JOURNEYS
Departure Arrival Coaches Available
Unazuki Kuronagi Kanetsuri Keyakidaira Standard Second Class First Class
7:32 7:56 8:27 8:47  
10:43 11:09 11:43 12:03    
12:09 12:33 13:07 13:27  
INBOUND JOURNEYS
Departure Arrival Coaches Available
Keyakidaira Kanetsuri Kuronagi Unazuki Standard Second Class First Class
9:16 9:36 10:13 10:38  
12:28 12:48 13:21 13:46    
13:53 14:13 14:46 15:10  

2012 SCHEDULE November 16th to November 30th

OUTBOUND JOURNEYS
Departure Arrival Coaches Available
Unazuki Kuronagi Kanetsuri Keyakidaira Standard Second Class First Class
7:57 8:20 8:52 9:12    
9:00 9:24 9:57 10:18    
9:21 9:44 10:19 10:39    
9:42 10:06 10:40 11:00  
10:43 11:09 11:43 12:03    
11:06 11:30 12:04 12:24    
11:27 11:50 12:25 12:45    
12:50 13:14 13:50 14:12    
13:11 13:35 14:12 14:33  
13:32 13:55 14:34 14:54    
14:14 14:38 15:16 15:36    
14:56 15:22 15:58 16:18    
INBOUND JOURNEYS
Departure Arrival Coaches Available
Keyakidaira Kanetsuri Kuronagi Unazuki Standard Second Class First Class
9:37 9:59 10:34 10:59    
10:43 11:03 11:37 12:02    
11:04 11:24 11:58 12:23    
11:25 11:45 12:19 12:43  
12:28 12:48 13:21 13:46    
12:49 13:09 13:42 14:07    
13:10 13:30 14:03 14:28    
14:37 14:57 15:29 15:54    
14:58 15:18 15:50 16:14  
15:19 15:39 16:10 16:34    
16:01 16:21 16:52 17:16    
16:43 17:03 17:34 17:58